Claude Opus 4.7
Last updated: August 10, 2026
Specs
| Vendor | Anthropic |
|---|
| Released | January 15, 2026 |
|---|
| Context window | 1M tokens |
|---|
| Input | $5 / M tokens |
|---|
| Output | $25 / M tokens |
|---|
Benchmarks
| mmlu | 92.3 |
|---|
| gpqa | 65.2 |
|---|
| humanEval | 93.1 |
|---|
| arenaElo | 1420 |
|---|
| sweBench | 64.3 |
|---|
| sweBenchPro | 64.3 |
|---|
| liveCodeBench | 75 |
|---|
| aiderPolyglot | 79 |
|---|
| terminalBench | 47 |
|---|
| mmluPro | 86 |
|---|
| hle | 22 |
|---|
| aime | 88 |
|---|
| math500 | 96 |
|---|
| mmmu | 78 |
|---|
Strengths
- Deep reasoning and long-horizon agent tasks
- 1M-token context window
- Top-tier coding on SWE-bench
Weaknesses
- Highest list price of the frontier tier
- Slower than Haiku/Sonnet on simple tasks
Best for
- Enterprise coding agents
- Legal and document analysis
- Deep research assistants
Compare with other AI models